| Basic Spec | Product | Ioncares Su Jeong Water Purifier |
|---|---|---|
| Model | IONCARESSUJEONG | |
| Colour | White | |
| Install | Desktop | |
| Function | Cold/Hot/Ambient water | |
| Stainless Tank Capacity | Ambient 1.00L/Cold 1.62L/Hot 1.80L | |
| Body size(WxDxH) | 230mm x 507mm x 510mm | |
| Body weight | Approx. 14kg | |
| Performance and Additional Functions | Filter | Sediment, Pre-carbon, UF Membrane, Post-carbon |
| Hygiene / Sterilising Management Service | Cock tip replacement / Filter tubing&fitting service | |
| Extraction Method | Mechanical type (Dial) | |
| Others | Easy dial / Hot water safety button | |
| Energy Usage | Power consumption | 550W (Cold Water 0.6A, Hot Water 470W) |
| Energy Efficiency | 3rd grade | |
| Power supply | AC220-240V~, 50-60Hz |

